Most Recent Marina Homes For Sale
| View All Marina Homes For Sale | ||
|
Michael Dr, Marina, CA 93933 | $329,890 3 beds, 2 baths |
|
San Pablo Ct, Marina, CA 93933 | $224,749 1 bed, 1 bath |
|
Playa Ct, Marina, CA 93933 | $333,698 4 beds, 4 baths |
Real Estate Resources |
Marina Apartments
There are 85 apartments found in and near the Marina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/02/2010 | $1,230 | 4.250% | 1.000 | 4.357% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings